Teams (
16)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Calorie Kickers | 2205 | 1213 | 47 |
| 2 | Tina's Trotters | 1313 | 291 | 42 |
| 3 | Jumpin' Jayhawks | 1202 | 804 | 36 |
| 4 | Sassie Lassies | 1175 | 876 | 48 |
| 5 | Strutters, Steppers & Strollers | 1041 | 1128 | 40 |
| 6 | Christy's Cruisers | 1025 | 705 | 28 |
| 7 | By the Mile | 1023 | 492 | 38 |
| 8 | 5:00 Club | 956 | 825 | 48 |
| 9 | ExerSpicers | 917 | 1173 | 35 |
| 10 | STEP Sisters | 796 | 600 | 40 |
| 11 | Community Cruisers | 620 | 509 | 24 |
| 12 | Julie's Jammers | 597 | 609 | 34 |
| 13 | Maggie's Milers | 587 | 889 | 15 |
| 14 | Spides | 457 | 763 | 36 |
| 15 | Boot Scootin' Beauties | 444 | 523 | 22 |
| 16 | Amber's Ramblers | 429 | 498 | 37 |
| 1 |