Teams (
20)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Pavement Burners | 1167 | 649.50 | 34 |
| 2 | Trousdale Travelers | 1135 | 718 | 32 |
| 3 | Midway Farmers | 912 | 637 | 37 |
| 4 | Kinsley Pride | 860 | 812 | 48 |
| 5 | K-Town Strutters | 760 | 994 | 34 |
| 6 | Happy Hoofers | 754 | 1048 | 30 |
| 7 | Lady Bugs | 674 | 0 | 0 |
| 8 | The Street Walkers | 657 | 968 | 10 |
| 9 | Sunnyside Stryders | 606 | 1112 | 28 |
| 10 | No Walker Left Behind | 605 | 834.50 | 18 |
| 11 | ABC-123 Walkers | 587 | 1183 | 24 |
| 12 | Snappy Steppers | 581 | 988 | 46 |
| 13 | Edwards County & Friends | 544 | 341 | 14 |
| 14 | Magnificent 6 | 537 | 1319.50 | 48 |
| 15 | Franklin Guys & Gals | 518 | 916 | 48 |
| 16 | Edwards County Crew | 512 | 440 | 27 |
| 17 | 5 Girls Who Needed a Preacher | 472 | 619 | 42 |
| 18 | Titanic Turtles | 458 | 580 | 21 |
| 19 | Slow Pokes | 419 | 1123 | 43 |
| 20 | Der Sechs Amigos | 334 | 515 | 0 |
| 1 |