Teams (
10)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Dairy Queenettes | 1208 | 0 | 0 |
| 2 | Hustlin Huff-N-Puffs | 1131 | 0 | 0 |
| 3 | Procrastinators | 844 | 112 | 12 |
| 4 | Country Stampede | 782 | 257 | 21 |
| 5 | Grannies | 765 | 1471 | 48 |
| 6 | Smart Steppers | 691 | 600.50 | 22 |
| 7 | "Fast Trackin' Females" | 607 | 36.50 | 5 |
| 8 | Total Mayhem | 605 | 0 | 0 |
| 9 | Willie & The Cats | 444 | 0 | 0 |
| 10 | Woo Woo's | 436 | 0 | 0 |
| 1 |