Teams (
9)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Circle of Friends #1 | 1286 | 725 | 36 |
| 2 | The Waddlers | 904 | 0 | 0 |
| 3 | Circle of Friends #3 | 704 | 865 | 39 |
| 4 | the Broads | 656 | 744 | 41 |
| 5 | Beeman Boppers | 548 | 0 | 6 |
| 6 | The Misfits | 497 | 239 | 24 |
| 7 | Severy Elementary | 0 | 0 | 0 |
| 8 | Community Benefits | 0 | 0 | 0 |
| 9 | Circle of Friends #2 | 0 | 0 | 0 |
| 1 |