Teams (
18)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | King Walkers | 1502 | 0 | 0 |
| 2 | Sunshine Girls | 1469 | 0 | 0 |
| 3 | County Hunters | 1428 | 595 | 25 |
| 4 | Snazzy Cru | 1392 | 401 | 19 |
| 5 | Windy Walkers | 1358 | 0 | 0 |
| 6 | Wheatland Queen B's | 1356 | 320 | 0 |
| 7 | Zenda Chicks | 1268 | 827 | 36 |
| 8 | The Outsiders | 1067 | 490.50 | 40 |
| 9 | BTL Bunch | 989 | 1365 | 0 |
| 10 | Strolling Sistas | 987 | 276 | 12 |
| 11 | Lost Across Kansas | 870 | 0 | 0 |
| 12 | Fit-n-Fabulous | 803 | 0 | 0 |
| 13 | The Walkers | 640 | 718 | 53 |
| 14 | Truffles & Turtles IV | 618 | 0 | 0 |
| 15 | Rooster-N-The-Hen-House | 581 | 660 | 39 |
| 16 | Walk Hard | 468 | 0 | 0 |
| 17 | The Wanna-Be's | 328 | 176 | 3 |
| 18 | The Divine Divas | 110 | 0 | 0 |
| 1 |