Teams (
32)
Show All Teams
Please Click on Ranking Numbers to View Progress on State Map and Click on Page Numbers to See next 20 Teams.
1 Mile=15 Minutes of physical exercise or walking.
| 1 | P.T. Cruisers | 2148 | 787.50 | 0 |
| 2 | Wednesday Morning Walkers | 2004 | 1934 | 0 |
| 3 | The James Gang | 1630 | 1721 | 0 |
| 4 | Slow News Week | 1514 | 804 | 0 |
| 5 | Prescott Gang | 1418 | 784 | 0 |
| 6 | Round Mound Walkers | 1386 | 1558 | 0 |
| 7 | Shirley's Gang | 1318 | 4755 | 0 |
| 8 | Move It-Move It | 1228 | 1303 | 0 |
| 9 | Witness Walkers | 1185 | 970.50 | 0 |
| 10 | I'd Rather Be Flying | 1156 | 1352 | 0 |
| 11 | Fab 2B Fit | 1128 | 1113 | 0 |
| 12 | High Steppers | 1098 | 1108 | 0 |
| 13 | Hopeful Steppers | 1003 | 787 | 0 |
| 14 | P-Town Strutters | 982 | 876 | 0 |
| 15 | Sassy Six | 918 | 628 | 0 |
| 16 | Gavin's Girls | 885 | 738 | 0 |
| 17 | Mine Creek Misfits | 885 | 1035 | 0 |
| 18 | Christian Church Walkers #2 | 875 | 647 | 0 |
| 19 | Shadow Land | 848 | 817 | 0 |
| 20 | Power Cats | 785 | 492.50 | 0 |
| 1 2 |