Teams (
20)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | H2O Street Walkers | 2316 | 2245 | 36 |
| 2 | Postal Princesses | 1629 | 839.50 | 34 |
| 3 | We Are FAMILY | 1454 | 1508 | 42 |
| 4 | Fit Rodeo Chicks | 1383 | 514 | 27 |
| 5 | N' Step | 1145 | 1280.50 | 35 |
| 6 | Fit for Christ | 1029 | 1651.25 | 31 |
| 7 | 5 Chix and a Rooster | 1005 | 1242 | 30 |
| 8 | Five Chix and a Man | 869 | 1027.75 | 15 |
| 9 | Waddlers | 862 | 1633 | 23 |
| 10 | Called to Active Duty | 789 | 906 | 22 |
| 11 | Go Go Girls | 768 | 1135 | 0 |
| 12 | Booty Walkers # 3 | 694 | 772.25 | 34 |
| 13 | Senior Center Sensations | 688 | 1624 | 35 |
| 14 | Double V | 658 | 823 | 48 |
| 15 | Booty Walkers # 2 | 569 | 998.50 | 35 |
| 16 | Booty Walkers # 1 | 530 | 751 | 25 |
| 17 | Heart & Sole | 486 | 589 | 6 |
| 18 | Hillsboro Free Press | 352 | 555 | 21 |
| 19 | PV Breathing Team | 277 | 0 | 0 |
| 20 | Central Queens | 259 | 48 | 4 |
| 1 |