Teams (
14)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Guys and Dolls | 1467 | 2541 | 60 |
| 2 | Want 2 Bs | 969 | 637 | 9 |
| 3 | School House Walk | 966 | 298 | 4 |
| 4 | Hoofers | 875 | 580 | 26 |
| 5 | TSN Steppers | 759 | 0 | 0 |
| 6 | Rosa and the Gringos | 731 | 640 | 36 |
| 7 | Famous Nutty Bananas | 660 | 195 | 12 |
| 8 | Young Ones and Old Ones | 653 | 87 | 0 |
| 9 | Los Caminadores | 609 | 0 | 0 |
| 10 | 5g's and a Giant | 575 | 263 | 2 |
| 11 | Bald & Beautiful | 409 | 257 | 2 |
| 12 | Keepin up with Dad | 103 | 0 | 6 |
| 13 | Gone Walking | 0 | 0 | 0 |
| 14 | 4High 2Low | 0 | 0 | 0 |
| 1 |