Teams (
20)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Midnight Special | 2829 | 2445 | 0 |
| 2 | Willing Walkers | 1789 | 488 | 0 |
| 3 | Walkabout | 1779 | 1313 | 0 |
| 4 | FSBT | 1102 | 1220 | 0 |
| 5 | Fit to Go | 1057 | 1700 | 0 |
| 6 | Reflectors | 1054 | 1301 | 0 |
| 7 | Little Bit | 994 | 1211.75 | 0 |
| 8 | Windy City Walkers | 973 | 1034 | 0 |
| 9 | The Hi-Ho's | 921 | 1223 | 0 |
| 10 | Some Beach | 916 | 1355 | 0 |
| 11 | Team Rwethereyet? | 909 | 1116 | 0 |
| 12 | Norwest Walkers | 813 | 1648 | 0 |
| 13 | The Loafers | 805 | 1077.50 | 0 |
| 14 | Unliklies! | 686 | 849 | 0 |
| 15 | The Strutters | 636 | 1040 | 0 |
| 16 | Walkin Mama's | 626 | 644 | 0 |
| 17 | PLE Transformers | 608 | 1101.50 | 0 |
| 18 | Wewalkalotta | 607 | 547 | 0 |
| 19 | Kan Do | 505 | 529 | 0 |
| 20 | Weebles | 338 | 957 | 0 |
| 1 |