Teams (
29)
Show All Teams
Please Click on Ranking Numbers to View Progress on State Map and Click on Page Numbers to See next 20 Teams.
1 Mile=15 Minutes of physical exercise or walking.
| 1 | PIMG Diehard Dames | 1395 | 0 | 0 |
| 2 | T.O.P.S. | 1308 | 385 | 36 |
| 3 | Angels | 1237 | 0 | 0 |
| 4 | Golden Girls | 1234 | 0 | 0 |
| 5 | High St Steppers | 1046 | 502 | 10 |
| 6 | WTF | 932 | 583 | 14 |
| 7 | Happy Feet | 912 | 0 | 0 |
| 8 | Go-Getters | 897 | 923 | 38 |
| 9 | Kicking Crew | 889 | 912 | 36 |
| 10 | Ten O'Clocks | 864 | 0 | 0 |
| 11 | Keeping Count | 813 | 806 | 48 |
| 12 | Roadrunners | 793 | 0 | 0 |
| 13 | Walt/Special K's | 786 | 592 | 36 |
| 14 | Want 2 Be's | 709 | 1051 | 34 |
| 15 | PFP #2 | 685 | 0 | 0 |
| 16 | Crazy Critters | 681 | 0 | 0 |
| 17 | H & J | 671 | 134 | 11 |
| 18 | Kan-Do-Ladies | 647 | 0 | 0 |
| 19 | PFP #3 | 608 | 0 | 0 |
| 20 | Walk Stars | 579 | 885 | 29 |
| 1 2 |