Teams (
10)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Road Runners | 1144 | 423 | 54 |
| 2 | Power Walkers | 967 | 422 | 18 |
| 3 | The compactors | 953 | 595 | 21 |
| 4 | The Super Six | 859 | 1486 | 45 |
| 5 | Pavement Pounders | 725 | 695 | 9 |
| 6 | The Lighter Side | 617 | 1175 | 12 |
| 7 | The V Team | 509 | 295 | 36 |
| 8 | A t | 507 | 96 | 18 |
| 9 | Bobbin Along | 485 | 227 | 12 |
| 10 | Happy Feet | 403 | 222 | 8 |
| 1 |