Teams (
10)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | The Believers | 2219 | 1572 | 0 |
| 2 | Peoples State Bank | 1965 | 798 | 0 |
| 3 | W.A.L.K. | 1265 | 1195 | 0 |
| 4 | Extension Office | 1062 | 1137 | 0 |
| 5 | Wonder Walkers | 888 | 1444 | 0 |
| 6 | Country Bumkinz | 866 | 1645 | 0 |
| 7 | Relative Insanity | 802 | 903 | 0 |
| 8 | Preschool Pacers | 654 | 636 | 0 |
| 9 | Golden Plains High Steppers | 630 | 953 | 0 |
| 10 | Go-Getters | 623 | 1065 | 0 |
| 1 |