Teams (
11)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | The Leiningers | 1754 | 0 | 0 |
| 2 | Southwest Steppers | 1415 | 0 | 0 |
| 3 | Hot Mamas | 1267 | 0 | 0 |
| 4 | Sole Survivors | 1246 | 0 | 0 |
| 5 | Tami's Terrific Team | 933 | 0 | 0 |
| 6 | Chicks With Attitude | 752 | 0 | 0 |
| 7 | Supreme Six | 736 | 0 | 0 |
| 8 | Walkin' Wackos | 543 | 0 | 0 |
| 9 | J-Cats | 477 | 0 | 0 |
| 10 | High Stepping Six | 394 | 0 | 0 |
| 11 | Leftovers | 145 | 0 | 0 |
| 1 |