Teams (
9)
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Leoti Loafers | 875 | 968 | 9 |
| 2 | Road Runners | 871 | 0 | 0 |
| 3 | State Steppers | 572 | 141 | 4 |
| 4 | Walk That Thing Off | 561 | 0 | 0 |
| 5 | Walks Far Women | 502 | 731 | 12 |
| 6 | Winded Walkers | 492 | 0 | 0 |
| 7 | BBR Walkers | 470 | 295 | 6 |
| 8 | The Money BAgs | 411 | 698 | 6 |
| 9 | Team USDA | 389 | 0 | 0 |
| 1 |