Teams (
89)
Show All Teams
Please Click on Ranking Numbers to View Progress on State Map and Click on Page Numbers to See next 20 Teams.
1 Mile=15 Minutes of physical exercise or walking.
| 1 | JF - Ninja Turtles | 1917 | 861 | 18 |
| 2 | NM - Be Fits | 1915 | 0 | 0 |
| 3 | NM - Betty Boops Bouncin Babes | 1901 | 0 | 0 |
| 4 | NM - The Walking Gals | 1865 | 825.50 | 45 |
| 5 | NM - Boot Scootin Booties | 1598 | 153 | 24 |
| 6 | JA - Delia Walkers | 1468 | 0 | 0 |
| 7 | JA - Tell Me The Story | 1454 | 0 | 0 |
| 8 | JF - Camels | 1437 | 606 | 30 |
| 9 | NM - The Street Walkers | 1436 | 0 | 0 |
| 10 | JF - Co Unleashed | 1398 | 1061 | 41 |
| 11 | JA - Jay Walkers | 1309 | 0 | 0 |
| 12 | NM - Peppy Caregivers | 1271 | 395 | 20 |
| 13 | NM - Marching Molars | 1260 | 0 | 0 |
| 14 | NM - Berns Best | 1244 | 0 | 0 |
| 15 | JF - Weight-less Lassies | 1229 | 1349 | 43 |
| 16 | NM - Magnificent 6 | 1217 | 371 | 0 |
| 17 | NM - Healthy U | 1194 | 1065 | 42 |
| 18 | NM - Team KDS - Sabetha | 1149 | 884 | 15 |
| 19 | JF - Tuxx | 1100 | 254 | 29 |
| 20 | JA - County Seat | 1074 | 0 | 0 |
| 1 2 3 4 5 |