Teams (
24)
Show All Teams
Please Click on Ranking Numbers to View Progress on State Map and Click on Page Numbers to See next 20 Teams.
1 Mile=15 Minutes of physical exercise or walking.
| 1 | Wanna B Fit | 2833 | 397 | 0 |
| 2 | 2 Timers | 1896 | 0 | 0 |
| 3 | LMNO'S | 1434 | 0 | 0 |
| 4 | Deines' Pal Pacers | 1261 | 1264 | 0 |
| 5 | The Lunch Bunch | 1060 | 337 | 0 |
| 6 | High Voltage | 1029 | 214 | 0 |
| 7 | Historical Hikers | 994 | 1343 | 0 |
| 8 | Kan Do Krewe | 951 | 933 | 0 |
| 9 | ScotLind Walkers | 906 | 690 | 0 |
| 10 | Feelin Groovy | 874 | 0 | 0 |
| 11 | Silver Bullets 2 | 872 | 0 | 0 |
| 12 | Family Affair | 808 | 0 | 0 |
| 13 | Rose's Roadrunners | 801 | 937 | 0 |
| 14 | Sexy Six | 783 | 902 | 0 |
| 15 | Killer Tornadoes | 755 | 617 | 0 |
| 16 | The Young & Restful | 688 | 714 | 0 |
| 17 | Thinking Thin (Mints) | 666 | 637.75 | 0 |
| 18 | Sassy Strutters | 642 | 0 | 0 |
| 19 | Main Street Girls +1 | 623 | 123 | 0 |
| 20 | Cheerful Walkers | 545 | 527.50 | 0 |
| 1 2 |